| Moderator | Action | Value | Value2 | LevelID | Time |
| pawPatoes | Set as daily feature | | 04/06/2026 0:00:00 | future | 03/06/2026 13:47:18 |
| pawPatoes | Set as daily feature | | 29/06/2026 0:00:00 | future | 03/06/2026 13:47:11 |
| pawPatoes | Coins verification state | True | 0 | 200052 | 03/06/2026 13:47:02 |
| pawPatoes | Featured change | False | 0 | 200052 | 03/06/2026 13:47:02 |
| pawPatoes | Rated a level | Harder | 6 | 200052 | 03/06/2026 13:47:02 |
| pawPatoes | Coins verification state | True | 0 | 200052 | 03/06/2026 13:46:57 |
| pawPatoes | Featured change | False | 0 | 200052 | 03/06/2026 13:46:57 |
| pawPatoes | Rated a level | Hard | 5 | 200052 | 03/06/2026 13:46:57 |
| ragecombo | Coins verification state | True | 0 | 67435 | 03/06/2026 13:16:32 |
| ragecombo | Featured change | False | 0 | 67435 | 03/06/2026 13:16:32 |
| ragecombo | Rated a level | Harder | 7 | 67435 | 03/06/2026 13:16:32 |
| ragecombo | Coins verification state | True | 0 | 200052 | 03/06/2026 13:03:55 |
| ragecombo | Featured change | False | 0 | 200052 | 03/06/2026 13:03:55 |
| ragecombo | Rated a level | Hard | 5 | 200052 | 03/06/2026 13:03:55 |
| ragecombo | Changed demon difficulty | Extreme | 0 | 200051 | 03/06/2026 0:34:47 |
| ragecombo | Coins verification state | True | 0 | 200051 | 03/06/2026 0:34:44 |
| ragecombo | Featured change | False | 0 | 200051 | 03/06/2026 0:34:44 |
| ragecombo | Rated a level | Demon | 10 | 200051 | 03/06/2026 0:34:44 |
| ragecombo | Changed demon difficulty | Easy | 0 | 67430 | 03/06/2026 0:23:15 |
| ragecombo | Coins verification state | True | 0 | 67430 | 03/06/2026 0:23:02 |
| ragecombo | Featured change | False | 0 | 67430 | 03/06/2026 0:23:02 |
| ragecombo | Rated a level | Demon | 10 | 67430 | 03/06/2026 0:23:02 |
| ragecombo | Coins verification state | True | 0 | 67430 | 03/06/2026 0:22:58 |
| ragecombo | Featured change | True | 0 | 67430 | 03/06/2026 0:22:58 |
| ragecombo | Rated a level | Demon | 10 | 67430 | 03/06/2026 0:22:58 |
| pawPatoes | Deleted a level | | 0 | 200049 | 02/06/2026 19:10:35 |
| ragecombo | Coins verification state | True | 0 | 200051 | 02/06/2026 2:48:31 |
| ragecombo | Featured change | False | 0 | 200051 | 02/06/2026 2:48:31 |
| ragecombo | Rated a level | Demon | 10 | 200051 | 02/06/2026 2:48:31 |
| pawPatoes | Changed demon difficulty | Medium | 0 | 200050 | 01/06/2026 17:38:25 |
| ragecombo | Coins verification state | True | 0 | 200050 | 01/06/2026 3:12:10 |
| ragecombo | Featured change | False | 0 | 200050 | 01/06/2026 3:12:10 |
| ragecombo | Rated a level | Demon | 10 | 200050 | 01/06/2026 3:12:10 |
| ragecombo | Coins verification state | True | 0 | 200034 | 01/06/2026 3:11:59 |
| ragecombo | Featured change | False | 0 | 200034 | 01/06/2026 3:11:59 |
| ragecombo | Rated a level | Hard | 4 | 200034 | 01/06/2026 3:11:59 |
| ragecombo | Coins verification state | True | 0 | 200034 | 01/06/2026 3:11:56 |
| ragecombo | Featured change | False | 0 | 200034 | 01/06/2026 3:11:56 |
| ragecombo | Rated a level | Hard | 4 | 200034 | 01/06/2026 3:11:56 |
| ragecombo | Coins verification state | True | 0 | 200050 | 01/06/2026 2:58:23 |
| ragecombo | Featured change | False | 0 | 200050 | 01/06/2026 2:58:23 |
| ragecombo | Rated a level | Demon | 10 | 200050 | 01/06/2026 2:58:23 |
| pawPatoes | Coins verification state | True | 0 | 200030 | 31/05/2026 19:30:48 |
| pawPatoes | Featured change | False | 0 | 200030 | 31/05/2026 19:30:48 |
| pawPatoes | Rated a level | Auto | 1 | 200030 | 31/05/2026 19:30:48 |
| pawPatoes | Coins verification state | True | 0 | 200034 | 31/05/2026 19:30:35 |
| pawPatoes | Featured change | False | 0 | 200034 | 31/05/2026 19:30:35 |
| pawPatoes | Rated a level | Hard | 4 | 200034 | 31/05/2026 19:30:35 |
| pawPatoes | Set as daily feature | | 01/06/2026 0:00:00 | 200048 | 31/05/2026 19:28:04 |
| pawPatoes | Coins verification state | True | 0 | 200048 | 30/05/2026 9:34:28 |
| pawPatoes | Featured change | False | 0 | 200048 | 30/05/2026 9:34:28 |
| pawPatoes | Rated a level | Harder | 7 | 200048 | 30/05/2026 9:34:28 |
| ragecombo | Coins verification state | True | 0 | 200034 | 30/05/2026 7:24:09 |
| ragecombo | Featured change | False | 0 | 200034 | 30/05/2026 7:24:09 |
| ragecombo | Rated a level | Normal | 3 | 200034 | 30/05/2026 7:24:09 |
| ragecombo | Coins verification state | True | 0 | 200034 | 30/05/2026 7:24:06 |
| ragecombo | Featured change | False | 0 | 200034 | 30/05/2026 7:24:06 |
| ragecombo | Rated a level | Hard | 5 | 200034 | 30/05/2026 7:24:06 |
| ragecombo | Coins verification state | True | 0 | 200048 | 30/05/2026 2:53:23 |
| ragecombo | Featured change | False | 0 | 200048 | 30/05/2026 2:53:23 |
| ragecombo | Rated a level | Hard | 5 | 200048 | 30/05/2026 2:53:23 |
| ragecombo | Coins verification state | True | 0 | 200048 | 30/05/2026 0:58:47 |
| ragecombo | Featured change | False | 0 | 200048 | 30/05/2026 0:58:47 |
| ragecombo | Rated a level | Insane | 8 | 200048 | 30/05/2026 0:58:47 |
| pawPatoes | Deleted a level | | 0 | 67429 | 29/05/2026 18:13:44 |
| pawPatoes | Rated a level | demon | 30 | 200047 | 29/05/2026 18:13:35 |
| pawPatoes | Changed demon difficulty | Extreme | 0 | 200047 | 29/05/2026 18:13:30 |
| pawPatoes | Coins verification state | True | 0 | 200047 | 29/05/2026 18:13:26 |
| pawPatoes | Featured change | False | 0 | 200047 | 29/05/2026 18:13:26 |
| pawPatoes | Rated a level | Demon | 10 | 200047 | 29/05/2026 18:13:26 |
| pawPatoes | Creator change | ragecombo | 0 | 200047 | 29/05/2026 18:13:22 |
| pawPatoes | Set as daily feature | | 22/06/2026 0:00:00 | future | 29/05/2026 18:11:26 |
| pawPatoes | Set as daily feature | | 30/05/2026 0:00:00 | 200044 | 29/05/2026 18:11:20 |
| pawPatoes | Deleted a level | | 0 | 200033 | 28/05/2026 15:02:16 |
| pawPatoes | Deleted a level | | 0 | 200045 | 28/05/2026 14:49:54 |
| pawPatoes | Changed demon difficulty | Medium | 0 | 200046 | 28/05/2026 14:49:49 |
| pawPatoes | Rated a level | demon | 15 | 200046 | 28/05/2026 14:49:42 |
| pawPatoes | Coins verification state | True | 0 | 200046 | 28/05/2026 14:49:37 |
| pawPatoes | Featured change | False | 0 | 200046 | 28/05/2026 14:49:37 |
| pawPatoes | Rated a level | Demon | 10 | 200046 | 28/05/2026 14:49:37 |
| pawPatoes | Creator change | ragecombo | 0 | 200046 | 28/05/2026 14:49:31 |
| pawPatoes | Rated a level | demon | 15 | 200045 | 28/05/2026 14:41:05 |
| pawPatoes | Changed demon difficulty | Medium | 0 | 200045 | 28/05/2026 14:41:01 |
| pawPatoes | Coins verification state | True | 0 | 200045 | 28/05/2026 14:40:56 |
| pawPatoes | Featured change | False | 0 | 200045 | 28/05/2026 14:40:56 |
| pawPatoes | Rated a level | Demon | 10 | 200045 | 28/05/2026 14:40:56 |
| pawPatoes | Creator change | ragecombo | 0 | 200045 | 28/05/2026 14:40:47 |
| pawPatoes | Deleted a level | | 0 | 200042 | 28/05/2026 14:40:40 |
| pawPatoes | Coins verification state | True | 0 | 200044 | 28/05/2026 8:08:32 |
| pawPatoes | Featured change | False | 0 | 200044 | 28/05/2026 8:08:32 |
| pawPatoes | Rated a level | Harder | 6 | 200044 | 28/05/2026 8:08:32 |
| pawPatoes | Coins verification state | False | 0 | 200042 | 28/05/2026 8:07:02 |
| pawPatoes | Featured change | False | 0 | 200042 | 28/05/2026 8:07:02 |
| pawPatoes | Rated a level | NA | 0 | 200042 | 28/05/2026 8:07:02 |
| pawPatoes | Rated a level | NA | 0 | 200042 | 28/05/2026 8:06:53 |
| ragecombo | Coins verification state | True | 0 | 200044 | 28/05/2026 2:01:36 |
| ragecombo | Featured change | False | 0 | 200044 | 28/05/2026 2:01:36 |
| ragecombo | Rated a level | Hard | 5 | 200044 | 28/05/2026 2:01:36 |
| ragecombo | Coins verification state | True | 0 | 200040 | 28/05/2026 1:35:11 |
| ragecombo | Featured change | False | 0 | 200040 | 28/05/2026 1:35:11 |
| ragecombo | Rated a level | Demon | 10 | 200040 | 28/05/2026 1:35:11 |
| ragecombo | Changed demon difficulty | Extreme | 0 | 67429 | 27/05/2026 23:51:27 |
| ragecombo | Coins verification state | True | 0 | 200042 | 27/05/2026 23:47:29 |
| ragecombo | Featured change | True | 0 | 200042 | 27/05/2026 23:47:29 |
| ragecombo | Rated a level | Demon | 10 | 200042 | 27/05/2026 23:47:29 |
| pawPatoes | Rated a level | auto | 1 | 200030 | 27/05/2026 20:32:55 |
| pawPatoes | Coins verification state | False | 0 | 200042 | 27/05/2026 17:09:05 |
| pawPatoes | Featured change | False | 0 | 200042 | 27/05/2026 17:09:05 |
| pawPatoes | Rated a level | NA | 0 | 200042 | 27/05/2026 17:09:05 |
| pawPatoes | Coins verification state | True | 0 | 200042 | 27/05/2026 17:09:01 |
| pawPatoes | Featured change | False | 0 | 200042 | 27/05/2026 17:09:01 |
| pawPatoes | Rated a level | Auto | 1 | 200042 | 27/05/2026 17:09:01 |
| pawPatoes | Coins verification state | True | 0 | 200042 | 27/05/2026 17:08:58 |
| pawPatoes | Featured change | True | 0 | 200042 | 27/05/2026 17:08:58 |
| pawPatoes | Rated a level | Hard | 5 | 200042 | 27/05/2026 17:08:58 |
| pawPatoes | Coins verification state | False | 0 | 200042 | 27/05/2026 17:08:47 |
| pawPatoes | Featured change | False | 0 | 200042 | 27/05/2026 17:08:47 |
| pawPatoes | Rated a level | NA | 0 | 200042 | 27/05/2026 17:08:47 |
| pawPatoes | Coins verification state | True | 0 | 200042 | 27/05/2026 17:08:39 |
| pawPatoes | Featured change | False | 0 | 200042 | 27/05/2026 17:08:39 |
| pawPatoes | Rated a level | Demon | 10 | 200042 | 27/05/2026 17:08:39 |
| pawPatoes | Coins verification state | False | 0 | 200042 | 27/05/2026 16:16:00 |
| pawPatoes | Featured change | False | 0 | 200042 | 27/05/2026 16:16:00 |
| pawPatoes | Rated a level | NA | 0 | 200042 | 27/05/2026 16:16:00 |
| ragecombo | Coins verification state | True | 0 | 200043 | 27/05/2026 4:12:58 |
| ragecombo | Featured change | False | 0 | 200043 | 27/05/2026 4:12:58 |
| ragecombo | Rated a level | Hard | 5 | 200043 | 27/05/2026 4:12:58 |
| ragecombo | Changed demon difficulty | Insane | 0 | 200042 | 27/05/2026 4:12:48 |
| ragecombo | Coins verification state | True | 0 | 200042 | 27/05/2026 4:12:36 |
| ragecombo | Featured change | False | 0 | 200042 | 27/05/2026 4:12:36 |
| ragecombo | Rated a level | Demon | 10 | 200042 | 27/05/2026 4:12:36 |
| ragecombo | Coins verification state | True | 0 | 200041 | 27/05/2026 4:12:26 |
| ragecombo | Featured change | True | 0 | 200041 | 27/05/2026 4:12:26 |
| ragecombo | Rated a level | Demon | 10 | 200041 | 27/05/2026 4:12:26 |
| ragecombo | Changed demon difficulty | Extreme | 0 | 200031 | 27/05/2026 2:06:31 |
| ragecombo | Coins verification state | True | 0 | 200031 | 27/05/2026 2:06:28 |
| ragecombo | Featured change | False | 0 | 200031 | 27/05/2026 2:06:28 |
| ragecombo | Rated a level | Demon | 10 | 200031 | 27/05/2026 2:06:28 |
| ragecombo | Coins verification state | True | 0 | 200034 | 27/05/2026 0:35:03 |
| ragecombo | Featured change | False | 0 | 200034 | 27/05/2026 0:35:03 |
| ragecombo | Rated a level | Hard | 5 | 200034 | 27/05/2026 0:35:03 |
| ragecombo | Changed demon difficulty | Insane | 0 | 200040 | 27/05/2026 0:31:53 |
| pawPatoes | Coins verification state | True | 0 | 200039 | 26/05/2026 20:49:25 |
| pawPatoes | Featured change | False | 0 | 200039 | 26/05/2026 20:49:25 |
| pawPatoes | Rated a level | Demon | 10 | 200039 | 26/05/2026 20:49:25 |
| pawPatoes | Changed demon difficulty | Hard | 0 | 200039 | 26/05/2026 20:49:05 |
| pawPatoes | Rated a level | N/A: 0 | 0 | 200039 | 26/05/2026 20:49:02 |
| pawPatoes | Coins verification state | True | 0 | 200039 | 26/05/2026 20:48:59 |
| pawPatoes | Featured change | False | 0 | 200039 | 26/05/2026 20:48:59 |
| pawPatoes | Rated a level | Demon | 10 | 200039 | 26/05/2026 20:48:59 |
| pawPatoes | Deleted a level | | 0 | 6 | 26/05/2026 14:51:21 |
| pawPatoes | Set as daily feature | | 29/05/2026 0:00:00 | 200034 | 26/05/2026 14:47:15 |
| pawPatoes | Coins verification state | False | 0 | 200034 | 26/05/2026 14:43:23 |
| pawPatoes | Rated a level | hard | 5 | 200034 | 26/05/2026 14:43:23 |
| ragecombo | Changed demon difficulty | Extreme | 0 | 200031 | 26/05/2026 12:54:06 |
| ragecombo | Coins verification state | True | 0 | 200031 | 26/05/2026 12:54:04 |
| ragecombo | Featured change | True | 0 | 200031 | 26/05/2026 12:54:04 |
| ragecombo | Rated a level | Demon | 10 | 200031 | 26/05/2026 12:54:04 |
| ragecombo | Changed demon difficulty | Extreme | 0 | 200031 | 26/05/2026 12:53:46 |
| ragecombo | Coins verification state | True | 0 | 200031 | 26/05/2026 12:53:43 |
| ragecombo | Featured change | False | 0 | 200031 | 26/05/2026 12:53:43 |
| ragecombo | Rated a level | Demon | 10 | 200031 | 26/05/2026 12:53:43 |
| pawPatoes | Un/banned a user | False | 0 | 0 | 26/05/2026 12:12:42 |
| pawPatoes | Coins verification state | True | 0 | 200031 | 26/05/2026 11:47:54 |
| pawPatoes | Featured change | True | 0 | 200031 | 26/05/2026 11:47:54 |
| pawPatoes | Rated a level | Demon | 10 | 200031 | 26/05/2026 11:47:54 |
| pawPatoes | Changed demon difficulty | Hard | 0 | 200040 | 26/05/2026 11:40:48 |
| ragecombo | Changed demon difficulty | Extreme | 0 | 200040 | 26/05/2026 11:38:52 |
| pawPatoes | Changed demon difficulty | Medium | 0 | 67422 | 26/05/2026 10:08:41 |
| pawPatoes | Changed demon difficulty | Easy | 0 | 67422 | 26/05/2026 10:05:44 |
| pawPatoes | Rated a level | demon | 15 | 200040 | 26/05/2026 9:56:59 |
| pawPatoes | Changed demon difficulty | Medium | 0 | 200040 | 26/05/2026 9:56:55 |
| pawPatoes | Coins verification state | False | 0 | 200037 | 26/05/2026 9:29:12 |
| pawPatoes | Featured change | False | 0 | 200037 | 26/05/2026 9:29:12 |
| pawPatoes | Rated a level | demon | 0 | 200037 | 26/05/2026 9:29:12 |
| pawPatoes | Rated a level | demon | 20 | 200040 | 26/05/2026 9:25:34 |
| pawPatoes | Changed demon difficulty | Hard | 0 | 200040 | 26/05/2026 9:25:28 |
| pawPatoes | Coins verification state | True | 0 | 200040 | 26/05/2026 9:25:24 |
| pawPatoes | Featured change | True | 0 | 200040 | 26/05/2026 9:25:24 |
| pawPatoes | Rated a level | Demon | 10 | 200040 | 26/05/2026 9:25:24 |
| pawPatoes | Deleted a level | | 0 | 200038 | 26/05/2026 9:25:16 |
| pawPatoes | Creator change | ragecombo | 0 | 200040 | 26/05/2026 9:25:09 |
| pawPatoes | Rated a level | N/A: 0 | 0 | 200040 | 26/05/2026 9:25:02 |
| pawPatoes | Rated a level | demon | 25 | 200037 | 26/05/2026 9:17:16 |
| pawPatoes | Rated a level | demon | 20 | 200036 | 26/05/2026 9:17:05 |
| ragecombo | Coins verification state | True | 0 | 200034 | 26/05/2026 0:58:05 |
| ragecombo | Featured change | False | 0 | 200034 | 26/05/2026 0:58:05 |
| ragecombo | Rated a level | Hard | 5 | 200034 | 26/05/2026 0:58:05 |
| ragecombo | Coins verification state | True | 0 | 200035 | 26/05/2026 0:57:54 |
| ragecombo | Featured change | False | 0 | 200035 | 26/05/2026 0:57:54 |
| ragecombo | Rated a level | Hard | 5 | 200035 | 26/05/2026 0:57:54 |
| ragecombo | Rated a level | N/A: 0 | 0 | 200039 | 26/05/2026 0:28:05 |
| ragecombo | Rated a level | N/A: 0 | 0 | 200038 | 26/05/2026 0:27:48 |
| ragecombo | Coins verification state | True | 0 | 200036 | 25/05/2026 22:25:07 |
| ragecombo | Featured change | False | 0 | 200036 | 25/05/2026 22:25:07 |
| ragecombo | Rated a level | Demon | 10 | 200036 | 25/05/2026 22:25:07 |
| ragecombo | Coins verification state | True | 0 | 200036 | 25/05/2026 22:24:40 |
| ragecombo | Featured change | False | 0 | 200036 | 25/05/2026 22:24:40 |
| ragecombo | Rated a level | Demon | 10 | 200036 | 25/05/2026 22:24:40 |
| ragecombo | Coins verification state | True | 0 | 200036 | 25/05/2026 22:24:18 |
| ragecombo | Featured change | False | 0 | 200036 | 25/05/2026 22:24:18 |
| ragecombo | Rated a level | Harder | 6 | 200036 | 25/05/2026 22:24:18 |
| ragecombo | Coins verification state | True | 0 | 200036 | 25/05/2026 22:23:59 |
| ragecombo | Featured change | False | 0 | 200036 | 25/05/2026 22:23:59 |
| ragecombo | Rated a level | Demon | 10 | 200036 | 25/05/2026 22:23:59 |
| ragecombo | Rated a level | N/A: 0 | 0 | 200036 | 25/05/2026 22:23:09 |
| ragecombo | Changed demon difficulty | Insane | 0 | 200037 | 25/05/2026 21:40:11 |
| ragecombo | Changed demon difficulty | Extreme | 0 | 200037 | 25/05/2026 21:40:05 |
| ragecombo | Coins verification state | True | 0 | 200037 | 25/05/2026 21:39:55 |
| ragecombo | Featured change | False | 0 | 200037 | 25/05/2026 21:39:55 |
| ragecombo | Rated a level | Demon | 10 | 200037 | 25/05/2026 21:39:55 |
| ragecombo | Coins verification state | True | 0 | 200028 | 25/05/2026 20:28:21 |
| ragecombo | Featured change | False | 0 | 200028 | 25/05/2026 20:28:21 |
| ragecombo | Rated a level | Harder | 6 | 200028 | 25/05/2026 20:28:21 |
| pawPatoes | Set as daily feature | | 28/05/2026 0:00:00 | 200035 | 25/05/2026 20:01:42 |
| pawPatoes | Coins verification state | True | 0 | 200028 | 25/05/2026 18:04:28 |
| pawPatoes | Featured change | False | 0 | 200028 | 25/05/2026 18:04:28 |
| pawPatoes | Rated a level | Hard | 5 | 200028 | 25/05/2026 18:04:28 |
| pawPatoes | Rated a level | easy | 0 | 200033 | 25/05/2026 17:54:34 |
| pawPatoes | Changed demon difficulty | Easy | 0 | 200033 | 25/05/2026 17:54:24 |
| pawPatoes | Coins verification state | False | 0 | 67439 | 25/05/2026 17:53:09 |
| pawPatoes | Featured change | False | 0 | 67439 | 25/05/2026 17:53:09 |
| pawPatoes | Rated a level | NA | 0 | 67439 | 25/05/2026 17:53:09 |
| pawPatoes | Coins verification state | True | 0 | 67439 | 25/05/2026 17:53:01 |
| pawPatoes | Featured change | False | 0 | 67439 | 25/05/2026 17:53:01 |
| pawPatoes | Rated a level | Auto | 1 | 67439 | 25/05/2026 17:53:01 |
| pawPatoes | Coins verification state | False | 0 | 67439 | 25/05/2026 17:52:42 |
| pawPatoes | Featured change | False | 0 | 67439 | 25/05/2026 17:52:42 |
| pawPatoes | Rated a level | NA | 0 | 67439 | 25/05/2026 17:52:42 |
| pawPatoes | Rated a level | NA | 0 | 67439 | 25/05/2026 17:52:34 |
| ragecombo | Rated a level | N/A: 0 | 0 | 200033 | 25/05/2026 17:44:23 |
| ragecombo | Coins verification state | True | 0 | 6 | 25/05/2026 17:27:40 |
| ragecombo | Featured change | False | 0 | 6 | 25/05/2026 17:27:40 |
| ragecombo | Rated a level | Auto | 1 | 6 | 25/05/2026 17:27:40 |
| ragecombo | Coins verification state | True | 0 | 6 | 25/05/2026 17:27:17 |
| ragecombo | Featured change | False | 0 | 6 | 25/05/2026 17:27:17 |
| ragecombo | Rated a level | Auto | 1 | 6 | 25/05/2026 17:27:17 |
| pawPatoes | Rated a level | demon | 30 | 200031 | 25/05/2026 16:48:13 |
| pawPatoes | Rated a level | demon | 15 | 67422 | 25/05/2026 16:47:56 |
| pawPatoes | Changed level description | cGF3cGF0b2VzZ2Rwcy5hbHdheXNkYXRhLm5ldCBpdCBoYXMgaW5mbyBhYnQgcmF0ZSBzdGFuZGFyZHMgaG93IHRvIGJlY29tZSBhIG1vZCBhbmQgaGVscCBwYWdl | 0 | 200030 | 25/05/2026 16:47:30 |
| pawPatoes | Renamed a level | Go to the link of the desc of this level it has important stuff!!!! | 0 | 200030 | 25/05/2026 16:46:49 |
| pawPatoes | Un/banned a user | False | 0 | 0 | 25/05/2026 16:46:21 |
| pawPatoes | Deleted a level | | 0 | 67427 | 25/05/2026 16:33:35 |
| pawPatoes | Deleted a level | | 0 | 67424 | 25/05/2026 16:33:25 |
| pawPatoes | Deleted a level | | 0 | 67420 | 25/05/2026 16:27:49 |
| ragecombo | Coins verification state | True | 0 | 67439 | 25/05/2026 15:59:59 |
| ragecombo | Featured change | False | 0 | 67439 | 25/05/2026 15:59:59 |
| ragecombo | Rated a level | Insane | 9 | 67439 | 25/05/2026 15:59:59 |
| ragecombo | Coins verification state | True | 0 | 67439 | 25/05/2026 15:59:20 |
| ragecombo | Featured change | False | 0 | 67439 | 25/05/2026 15:59:20 |
| ragecombo | Rated a level | Insane | 9 | 67439 | 25/05/2026 15:59:20 |
| ragecombo | Coins verification state | True | 0 | 200034 | 25/05/2026 15:58:56 |
| ragecombo | Featured change | False | 0 | 200034 | 25/05/2026 15:58:56 |
| ragecombo | Rated a level | Hard | 5 | 200034 | 25/05/2026 15:58:56 |
| pawPatoes | Coins verification state | False | 0 | 200034 | 25/05/2026 15:54:40 |
| pawPatoes | Rated a level | hard | 5 | 200034 | 25/05/2026 15:54:40 |
| pawPatoes | Coins verification state | True | 0 | 200035 | 25/05/2026 15:54:20 |
| pawPatoes | Featured change | False | 0 | 200035 | 25/05/2026 15:54:20 |
| pawPatoes | Rated a level | Hard | 5 | 200035 | 25/05/2026 15:54:20 |
| pawPatoes | Coins verification state | True | 0 | 200035 | 25/05/2026 15:54:17 |
| pawPatoes | Featured change | False | 0 | 200035 | 25/05/2026 15:54:17 |
| pawPatoes | Rated a level | Hard | 4 | 200035 | 25/05/2026 15:54:17 |
| pawPatoes | Coins verification state | True | 0 | 200035 | 25/05/2026 15:53:27 |
| pawPatoes | Featured change | True | 0 | 200035 | 25/05/2026 15:53:27 |
| pawPatoes | Rated a level | Normal | 3 | 200035 | 25/05/2026 15:53:27 |
| pawPatoes | Coins verification state | True | 0 | 200035 | 25/05/2026 15:52:57 |
| pawPatoes | Featured change | False | 0 | 200035 | 25/05/2026 15:52:57 |
| pawPatoes | Rated a level | Normal | 3 | 200035 | 25/05/2026 15:52:57 |
| pawPatoes | Coins verification state | False | 0 | 200035 | 25/05/2026 15:52:39 |
| pawPatoes | Featured change | False | 0 | 200035 | 25/05/2026 15:52:39 |
| pawPatoes | Rated a level | NA | 0 | 200035 | 25/05/2026 15:52:39 |
| pawPatoes | Rated a level | N/A: 0 | 0 | 200033 | 25/05/2026 15:52:18 |
| ragecombo | Coins verification state | True | 0 | 200035 | 25/05/2026 15:52:13 |
| ragecombo | Featured change | False | 0 | 200035 | 25/05/2026 15:52:13 |
| ragecombo | Rated a level | Normal | 3 | 200035 | 25/05/2026 15:52:13 |
| pawPatoes | Coins verification state | False | 0 | 200033 | 25/05/2026 15:52:11 |
| pawPatoes | Featured change | False | 0 | 200033 | 25/05/2026 15:52:11 |
| pawPatoes | Rated a level | NA | 0 | 200033 | 25/05/2026 15:52:11 |
| pawPatoes | Coins verification state | True | 0 | 200033 | 25/05/2026 15:52:06 |
| pawPatoes | Featured change | False | 0 | 200033 | 25/05/2026 15:52:06 |
| pawPatoes | Rated a level | Auto | 1 | 200033 | 25/05/2026 15:52:06 |
| pawPatoes | Coins verification state | False | 0 | 200033 | 25/05/2026 15:51:59 |
| pawPatoes | Featured change | False | 0 | 200033 | 25/05/2026 15:51:59 |
| pawPatoes | Rated a level | NA | 0 | 200033 | 25/05/2026 15:51:59 |
| pawPatoes | Un/banned a user | False | 0 | 0 | 25/05/2026 15:51:48 |
| pawPatoes | Rated a level | easy | 0 | 200033 | 25/05/2026 15:51:24 |
| pawPatoes | Coins verification state | True | 0 | 200033 | 25/05/2026 15:51:19 |
| pawPatoes | Featured change | False | 0 | 200033 | 25/05/2026 15:51:19 |
| pawPatoes | Rated a level | Easy | 2 | 200033 | 25/05/2026 15:51:19 |
| pawPatoes | Coins verification state | True | 0 | 200034 | 25/05/2026 15:43:17 |
| pawPatoes | Featured change | False | 0 | 200034 | 25/05/2026 15:43:17 |
| pawPatoes | Rated a level | Hard | 5 | 200034 | 25/05/2026 15:43:17 |
| ragecombo | Coins verification state | True | 0 | 200034 | 25/05/2026 14:32:54 |
| ragecombo | Featured change | False | 0 | 200034 | 25/05/2026 14:32:54 |
| ragecombo | Rated a level | Hard | 4 | 200034 | 25/05/2026 14:32:54 |
| pawPatoes | Un/banned a user | False | 0 | 0 | 25/05/2026 13:05:03 |
| pawPatoes | Rated a level | NA | 0 | 200030 | 25/05/2026 12:54:00 |
| pawPatoes | Rated a level | NA | 1 | 200030 | 25/05/2026 12:52:51 |
| pawPatoes | Un/banned a user | False | 0 | 0 | 25/05/2026 12:38:05 |
| pawPatoes | Un/banned a user | False | 0 | 0 | 25/05/2026 12:32:08 |
| pawPatoes | Renamed a level | volcanic eruption (Mild flashing lights | 0 | 200029 | 25/05/2026 12:29:29 |
| pawPatoes | Deleted a level | | 0 | 200027 | 25/05/2026 12:19:01 |
| pawPatoes | Coins verification state | True | 0 | 200029 | 25/05/2026 12:18:44 |
| pawPatoes | Featured change | False | 0 | 200029 | 25/05/2026 12:18:44 |
| pawPatoes | Rated a level | Auto | 1 | 200029 | 25/05/2026 12:18:44 |
| pawPatoes | Changed demon difficulty | Extreme | 0 | 200031 | 25/05/2026 12:17:24 |
| pawPatoes | Coins verification state | True | 0 | 200031 | 25/05/2026 12:17:17 |
| pawPatoes | Featured change | False | 0 | 200031 | 25/05/2026 12:17:17 |
| pawPatoes | Rated a level | Demon | 10 | 200031 | 25/05/2026 12:17:17 |
| pawPatoes | Creator change | ragecombo | 0 | 200031 | 25/05/2026 12:17:14 |
| pawPatoes | Renamed a level | yo guys go to this link in the desc of this lvl | 0 | 200030 | 25/05/2026 11:40:29 |
| pawPatoes | Rated a level | NA | 25 | 6 | 25/05/2026 11:40:07 |
| pawPatoes | Coins verification state | True | 0 | 6 | 25/05/2026 11:40:03 |
| pawPatoes | Featured change | False | 0 | 6 | 25/05/2026 11:40:03 |
| pawPatoes | Rated a level | Auto | 1 | 6 | 25/05/2026 11:40:03 |
| pawPatoes | Rated a level | NA | 0 | 200030 | 25/05/2026 11:39:52 |
| pawPatoes | Coins verification state | True | 0 | 200030 | 25/05/2026 11:39:48 |
| pawPatoes | Featured change | False | 0 | 200030 | 25/05/2026 11:39:48 |
| pawPatoes | Rated a level | Easy | 2 | 200030 | 25/05/2026 11:39:48 |
| pawPatoes | Rated a level | demon | 0 | 200030 | 25/05/2026 11:39:38 |
| ragecombo | Coins verification state | True | 0 | 67430 | 25/05/2026 11:38:41 |
| ragecombo | Featured change | False | 0 | 67430 | 25/05/2026 11:38:41 |
| ragecombo | Rated a level | Insane | 8 | 67430 | 25/05/2026 11:38:41 |
| pawPatoes | Coins verification state | False | 0 | 67430 | 25/05/2026 11:38:31 |
| pawPatoes | Featured change | False | 0 | 67430 | 25/05/2026 11:38:31 |
| pawPatoes | Rated a level | harder | 0 | 67430 | 25/05/2026 11:38:31 |
